Index of /storage/Telemedicine equipments/Pictures
Name Last modified Size Description
Parent Directory -
USB Cable.jpg 28-May-2014 14:15 38K
Trans-Vaginal Ultrasound Probe.jpg 28-May-2014 14:15 18K
Stethoscope Auscultation Unit.jpg 28-May-2014 14:15 24K
Sinuscope.jpg 28-May-2014 14:15 2.7K
Power Supply.jpg 28-May-2014 14:15 38K
Naso-Pharyngoscope.jpg 28-May-2014 14:15 5.1K
Light source device.jpg 28-May-2014 14:15 44K
LED light and camera on-off switch.jpg 28-May-2014 14:15 33K
Laparoscope.jpg 28-May-2014 14:15 3.6K
Headset.jpg 28-May-2014 14:15 31K
ENT Scope.jpg 28-May-2014 14:15 4.4K
Dermascope.jpg 28-May-2014 14:15 3.6K
Chest piece.jpg 28-May-2014 14:15 99K
CarioPerfect Workstation Software.jpg 28-May-2014 14:15 55K
AMD_8250_VitalSignsMonitor.jpg 28-May-2014 14:15 90K
AMD_3950_DigitalHolterMonitoring.jpg 28-May-2014 14:15 27K
AMD_3400_12LeadDigitalECG.jpg 28-May-2014 14:15 40K
AMD_3300_ECG Glove.jpg 28-May-2014 14:15 84K
AMD_3150_Littman_Stetho.jpg 28-May-2014 14:15 26K
AMD-7115 Dental Examination Camera.jpg 28-May-2014 14:15 30K
AMD-5655 Vascular USB Ultrasound Probe.jpg 28-May-2014 14:15 24K
AMD-500.jpg 28-May-2014 14:15 21K
AMD-3900 Digital Holter Monitoring System II.jpg 28-May-2014 14:15 98K
AMD-3725 USB Telephonic Stethoscope.jpg 28-May-2014 14:15 30K
AMD-3700 Telephonic Stethoscope.jpg 28-May-2014 14:15 30K
7-lead patient hookup kits.jpg 28-May-2014 14:15 31K
5-lead or 7-lead patient hookup kits.jpg 28-May-2014 14:15 60K
5-point focus wheel to fine-tune image clarity.jpg 28-May-2014 14:15 36K
Apache/2.2.15 (CentOS) Server at editor.inhost.com.ua Port 80